Here is the list of test passers who took the October 23, 2011, Alternative Learning System (ALS) Accreditation and Equivalency (A&E) Test:
ELEMENTARY:
	LAST NAME	FIRST NAME	MIDDLE NAME	TESTING CENTER
7671	QUARRE	CHRISTIAN	MANALON	MAGDIWANG CENTRAL ES*
7672	QUARRE	JOHN PAUL	ROSAS	MAGDIWANG CENTRAL ES*
7673	QUEBIC	RICHARD	CAYABYAB	CAINTA ELEM. SCHOOL
7674	QUEIGAN	JONEL	PACIOS	SAMAR NHS
7675	QUEJARRO	ERIC JASON	MANACSA	QUEZON CITY HS
7676	QUELINO	RETCHIE	CARRIDO	BANGANGGA NHS
7677	QUEQUEGAN	MARICAR	LEONARDO	P. GOMEZ ES
7678	QUEREJERO	PAUL JOHN	MALOTO	BAY CENTRAL ES
7679	QUEVEDO	RICARDO	CEJUDO	DALAGUETE NHS
7680	QUEVEDO	RUBEN	CEJUDO	DALAGUETE NHS
7681	QUEZON	JINEFER	DARUCHA	BANTAYAN CENTRAL ES*
7682	QUIAMBAO	JESPHER	SANCHEZ	SAN PABLO CENTRAL SCHOOL
7683	QUIAMBAO	RONEL	SULIT	BJMP* - MAXIMUM SECURITY
7684	QUIAMCO	IVAN	RASONABLE	MABUHAY NHS*
7685	QUIATCHON	PROCESO	DAYON	BACOLOD CITY NHS
7686	QUIAZON	JOHN PAUL	RIVERA	SAN MATIAS ES
7687	QUIBAN	MELCHOR	FACUNDO	SISON CES
7688	QUIBLAT	JOEL	SABANTO	BJMP* - DAVAO PRISON AND PENAL FA
7689	QUIBO	ROMELYN	GALLAMASO	DANIEL R. AGUINALDO NHS
7690	QUIBOQUIBO	ALEXIS	ALARDE	BJMP* - DIGOS CITY
7691	QUIBOY	JENNY ANN	PINO	DANIEL R. AGUINALDO NHS
7692	QUIDATO	JESSA	SALVADOR	TAGUM CITY NHS
7693	QUIDDAW	BILLY	PELYEN	WEST CENTRAL I ES
7694	QUIDILIG	LAURETA	GOMBIO	JUAN G. MACARAEG NHS
7695	QUIDO	KRISTINE	OSO	DAVAO DEL SUR SCHOOL OF FISHERIES
7696	QUIDO	RUEL	GAMBAN	DAVAO DEL SUR SCHOOL OF FISHERIES
7697	QUIELOSA	HUBERT JR	AQUINO	CARMEN NHS
7698	QUIERREZ	ARIANE	CONCHADA	QUEZON NATIONAL HS
7699	QUIERREZ	MA KRISTINA	CONCHADA	QUEZON NATIONAL HS
7700	QUIETA	AIZA	JAMANDER	TAGUM CITY NHS
7701	QUIJANO	JAYA	LINSANGAN	PASIG ELEM. SCHOOL
7702	QUIJANO	JENELYN	TUMATOB	BANTAYAN CENTRAL ES*
7703	QUIJANO	YVETTE	ACOTANZA	TRECE MARTIRES CITY NATL. HS
7704	QUILAGA	JOHN RHEY	LLOSAS	RIZAL CS
7705	QUILAP QUILAP	JOENILIMO	SUMAGANG	SAPANG PALAY NHS
7706	QUILAP-QUILAP	JOENILINA	SUMAGANG	SAPANG PALAY NHS
7707	QUILATAN	AMIEL DARRYL	DACANAY	UPPER BICUTAN ES
7708	QUILATAN	RHEA	BONITO	MANDALUYONG ES
7709	QUILATON	WINSTON	CASTAÑEDA	KIDAPAWAN CITY PILOT ES
7710	QUILLO	JOCELYN	DALIGDIG	DAVAO DEL SUR SCHOOL OF FISHERIES
7711	QUILNET	JOHN ARLY	TIBOG	TOMAS PINPIN MEMORIAL ES
7712	QUILONG	MARVIC	MANALO	CALOOCAN HS
7713	QUILOP	ALMER	TEJADA	SABLAYAN COMPREHENSIVE NHS
7714	QUIMADA	REYNALDO	MEJIO	NAGA NHS - WEST POBLACION
7715	QUIMAN	JAMAICA	SONSA	CAINTA ELEM. SCHOOL
7716	QUIMPAN	BENITO	ABLANQUE	MATI NATIONAL COMPREHENSIVE HIG
7717	QUIMSON	GERALDIN	TOGUNON	TAGUM CITY NHS
7718	QUIÑANO	SEVERINO JR	VENTURA	JUAN G. MACARAEG NHS
7719	QUIÑANOLA	JASON	OLARTE	JACINTO P. ELPA NHS
7720	QUINATADCAN	DEOMEL	MARTURILLAS	CONSOLACION CS
7721	QUINDING	JESUS	CARCUEVA	DAVAO DEL SUR SCHOOL OF FISHERIES
7722	QUINDOZA	RICKY	REY	P. GOMEZ ES
7723	QUINES	CHRISTOPHER	PADILLA	ISABELA NHS
7724	QUINILITAN	ELISITA	RAFALEZ	WEST CITY ES
7725	QUINILITAN	JESRYLLE	PROCHENA	AGUSAN DEL SUR NHS
7726	QUINIMON	JOVELYN	DIANO	ZAMBOANGA DEL SUR NHS
7727	QUINIQUITO	ANNALYN	PAMOR	BAYAWAN CITY EAST CS
7728	QUINITIO	JOVIELN	GULANGAYAN	SAPANG PALAY NHS
7729	QUIÑO	AIRYNE	MUEBLAS	KABASALAN NHS
7730	QUIÑONES	ASAHEL JESHAIAH	GUCELA	CITY CENTRAL SCHOOL
7731	QUIÑONES	JOAN	FERNANDEZ	NAVOTAS ES
7732	QUIÑONES	MEL GRACE	DELANTAR	NABUNTURAN NATL. COMP. HS
7733	QUIÑONES	SHADRACH	GUCELA	CITY CENTRAL SCHOOL
7734	QUIÑONEZ	CHONA	ASISTER	TANGUB CITY NHS
7735	QUINOYOG	MAILYN	AGUEDAN	LAL-LO NATIONAL HS
7736	QUINOYOG	WAREN	AGUEDAN	ILOCOS NORTE AGRICULTURAL COLLEG
7737	QUINTANA	MERVIN	ANQUILLO	CARMEN NHS
7738	QUINTANILLA	KIARRA ANGELICA	SULITE	IRENEO SANTIAGO NHS
7739	QUINTANILLA	MA PAULA	SULITE	IRENEO SANTIAGO NHS
7740	QUINTE	CRISTINA	PAGAYUNAN	FEDERICO A. ESTIPONA HS*
7741	QUINTO	ELJOHN PAOLO	PABLO	BACNOTAN NHS
7742	QUINTO	JAYSON	VERTUDARO	BJMP* - CAINTA
7743	QUINTOS	GEMMA	KAGAOAN	JUAN G. MACARAEG NHS
7744	QUINZON	JEMMAR	REYES	CLAUDIO SANDOVAL ES
7745	QUION	ANNA LIZA	MOSQUEDA	CAINTA ELEM. SCHOOL
7746	QUION	GHERALIE	MANGAYA	NUEVA ECIJA NHS
7747	QUIRANTE	WENELY	CONTRATISTA	DALAGUETE NHS
7748	QUIRINO	MAROLD	DELA VEGA	KALIBO ES
7749	QUIRONG	JAYVEE JOHN	PENE	IMUS NATIONAL HS
7750	QUIRONG	JONATHAN PAUL	PENE	IMUS NATIONAL HS
7751	QUIROZ	JESSIE	EJORCADAS	NAVAL SCHOOL OF FISHERIES
7752	QUISEL	JUREL	ALVAREZ	NEGROS ORIENTAL HS
7753	QUISQUISOL	ALIROSE	GENOSAS	DR. CECILIO PUTONG NHS
7754	QUITAY	JUNALYN		ZAPATERA ES
7755	QUITOGA	JASON	TRANGIA	TAGUM CITY NHS
7756	QUITON	MICHAEL	TADIK	BJMP* - BURAUEN, LEYTE
7757	QUIZA	SANDRA	LAMUNG	RIO TUBA NATIONAL HS*
7758	QUIZON	LADY MAR	HERNANDEZ	BJMP* - CABANATUAN DIST. JAIL
--o0o--
ELEMENTARY:
	LAST NAME	FIRST NAME	MIDDLE NAME	TESTING CENTER
7759	RAAGAS	NOVEY	BAUSO	PEDRO DIAZ HIGH SCHOOL
7760	RAAGAS	SOLANJI	BELLO	MANDALUYONG ES
7761	RABANERA	ANGELYN	GARCIA	SAPANG PALAY NHS
7762	RABANG	RHEALYN	PAYUYO	CALOOCAN HS
7763	RABAYA	VINCE	SILLING	CARMEN NHS
7764	RABELO	ARJEV	ALBERCA	DIGOS CITY NHS
7765	RABIMBI	ENRIQUE	P	LOPEZ NATIONAL COMP. HS
7766	RABINA	RYAN JAY	COMILANG	STA. CRUZ NHS*
7767	RABINO	ANGELICA	VALENCIA	MAGDIWANG CENTRAL ES*
7768	RABINO	EVA	RAMILO	MAGDIWANG CENTRAL ES*
7769	RABUSA	CHRISTINE	TAPINIT	AGUSAN NHS
7770	RABUTAZO	PAUL BERNIE	GAGALANG	BAY CENTRAL ES
7771	RACADIO	DENNIS	BRIONES	NARVACAN NATIONAL CENTRAL HS
7772	RACAL	MICHELLE	JACAYAN	BJMP* - BAGONG DIWA
7773	RACAZA	REDNER		ZAPATERA ES
7774	RACOMA	AIREEN	GALLINO	ZAPATERA ES
7775	RACSAG	NELSON	CAPAY	BJMP* - QUEZON PROVL. JAIL
7776	RADA	QUEENIE ANNE	MADRONA	SAN PASCUAL NHS
7777	RADAN	REMILYN	LOTA	SAN JOSE NATIONAL HS
7778	RADAZA	CLIFFORD GLENN	GORGONIO	DON RESTITUTO BAOL CS
7779	RADIAMODA	AINON	MAMA	MABUHAY NHS*
7780	RADIE	RASHDA		BACOLOD KALAWI NHS
7781	RADO	ROMELIZA	SARABIA	TRECE MARTIRES CITY NATL. HS
7782	RADOC	BRENDA	CAMBA	ALAMINOS CS
7783	RAFAEL	CHARIZE		P. GOMEZ ES
7784	RAFALES	KAREN	NABLO	CALBIGA CENTRAL ES*
7785	RAFOL	ARIEL	GALLOS	SAN AGUSTIN CENTRAL SCHOOL
7786	RAFOL	JASON		MAGDIWANG CENTRAL ES*
7787	RAFOL	JAY	BRIONES	SAN AGUSTIN CENTRAL SCHOOL
7788	RAFOLS	JHONY	ORIBEA	DANIEL R. AGUINALDO NHS
7789	RAGA	MELVIN	MANICAR	BJMP* - BURAUEN, LEYTE
7790	RAGAS	DANNAH KRIS	BUAQUIÑA	ILIGAN CITY NHS
7791	RAGO	JOSIE	PAGLINAWAN	MISAMIS OR. GEN. COMP. HS
7792	RAGO	VIVIAN	MENGGABON	DR. JUAN A. PASTOR MNHS
7793	RAGOB	JENLYN	MAGNO	RIZAL CS
7794	RAGODON	MARK LESTER	SALIENTE	P. GOMEZ ES
7795	RAGUAL	DEBBIE	VISENTE	CLC SANTIAGO NORTH CS
7796	RAGUDO	SOTERO JR	NATIVIDAD	ILOCOS SUR NHS
7797	RAIZ-	EDUARDO	MENDONES	ISABELA NHS
7798	RAKMAN	ELLAH	JAUPAKKAL	MABUHAY NHS*
7799	RAKMAN	SANDA	JAUPAKKAL	MABUHAY NHS*
7800	RAMA	ROSITA	OLANO	TAGUM CITY NHS
7801	RAMADA	CAYETANO JR	ESCASO	PILAR NHS
7802	RAMADA	JONALYN	SALAZAR	BAYBAY I CENTRAL SCHOOL
7803	RAMAS	RONALD	PABALATE	ZAPATERA ES
7804	RAMAYRAMAY	LOUIGE	PLANAS	GUIHULNGAN NHS - POBLACION
7805	RAMELB	SHEMEAH KAYE	BUTAY	ILOCOS NORTE NHS
7806	RAMELO	JERNARDE	CABUS	PALO I CENTRAL SCHOOL*
7807	RAMENTO	RICKY	GARDUQUE	DAVID PUZON MEML. NHS*
7808	RAMERIZ	HERMEGILDA		CARMEN NHS
7809	RAMIL	ANALOU	GUTIERREZ	DANIEL R. AGUINALDO NHS
7810	RAMILLANO	ANNALIZA	P	UPPER BICUTAN ES
7811	RAMILO	RIZALYN	ABELITA	FEDERICO A. ESTIPONA HS*
7812	RAMIREZ	ALLADIN	U	LAL-LO NATIONAL HS
7813	RAMIREZ	ANGELICA	BANDAGOSA	QUEZON NATIONAL HS
7814	RAMIREZ	CHRISTIAN JOHN	IBARRA	P. GOMEZ ES
7815	RAMIREZ	DESIREE	DELA PEÑA	BALANGA ES
7816	RAMIREZ	JHOVIELYN		DASMARINAS NATIONAL HS
7817	RAMIREZ	JOEL	BALBEUNA	BJMP* - LAPU-LAPU CITY
7818	RAMIREZ	JOHN EDWARD	CRUZ	IMUS NATIONAL HS
7819	RAMIREZ	JUDEL	PONFERRADA	RIZAL CS
7820	RAMIREZ	MICHAEL	MADRID	SOCORRO CENTRAL SCHOOL
7821	RAMIREZ	REYCHELL	TUMANGUIL	TUGUEGARAO NORTH CENTRAL SCHOO
7822	RAMIREZ	RICHARD	M	P. GOMEZ ES
7823	RAMIREZ	RUBY JANE	PEROSO	TUDELA CENTRAL SCHOOL
7824	RAMIREZ	RYAN	SULIDUM	QUEZON CITY HS
7825	RAMIRO	ROSALIE	SURIAGA	MAGDIWANG CENTRAL ES*
7826	RAMISO	LIZA	BULAT-AG	IRENEO SANTIAGO NHS
7827	RAMO	MART JULIUS	MENDOZA	MAGDIWANG CENTRAL ES*
7828	RAMO	NILO	RIVAS	MAGDIWANG CENTRAL ES*
7829	RAMONEDA	GLENFORT	LAO	BEATRIZ D. DURANO MNHS
7830	RAMONES	SHELLBRAK	CATIAN	TANGUB CITY NHS
7831	RAMOS	ALBERT	TAJALA	IRENEO SANTIAGO NHS
7832	RAMOS	ALEX	CAPISPISAN	MAGDIWANG CENTRAL ES*
7833	RAMOS	ALLAN VINCENT	BUEN	BAY CENTRAL ES
7834	RAMOS	BING LYKA	GALLANO	CAINTA ELEM. SCHOOL
7835	RAMOS	CHARLENE	BARBA	CAVITE NATIONAL HS
7836	RAMOS	DIANA ROSE	ENRIQUES	LOPEZ NATIONAL COMP. HS
7837	RAMOS	FELMAR	VALENCIA	KALIBO ES
7838	RAMOS	FREDERICK	REOJANO	SAN PASCUAL NHS
7839	RAMOS	IRENE	PEREZ	BATANGAS NATIONAL HS
7840	RAMOS	JAMIE	MINO	JUAN G. MACARAEG NHS
7841	RAMOS	JAN DHAIRICH		IMUS NATIONAL HS
7842	RAMOS	JEFFREY	DE GUZMAN	CENTRAL I ES
7843	RAMOS	JEMBOY	ESPINO	DAPA CES
7844	RAMOS	JEREMIAH	AGUILOS	CAINTA ELEM. SCHOOL
7845	RAMOS	JERICHO	GALLARDO	SAN PASCUAL NHS
7846	RAMOS	JOBERT	ALESALDE	PILAR NHS
7847	RAMOS	JOHN CARLO	SOLIMAN	LINGAYEN I CS
7848	RAMOS	JOHN REY	BURANDAY	SAN PABLO CENTRAL SCHOOL
7849	RAMOS	JOMARIE	NACION	DALAGUETE NHS
7850	RAMOS	JONATHAN	REDELLIA	BJMP* - MALABON CITY JAIL
7851	RAMOS	JOSEPH	CHUA	DOH*
7852	RAMOS	JOVAN SLASH		MARIKINA ES
7853	RAMOS	JULIET	MONERA	BEATRIZ D. DURANO MNHS
7854	RAMOS	KENNETH	PARIEL	GAPAN SOUTH CS
7855	RAMOS	KRIZZA ROSE	AGUILAR	QUEZON CITY HS
7856	RAMOS	MAILENE	AGCAOILI	ISABELA NHS
7857	RAMOS	MARK OLIVER	ARENAS	SAN PASCUAL NHS
7858	RAMOS	MELANIE	ZAPANTA	REAL ELEM. SCH.
7859	RAMOS	RAYMOND	TIHAM	BJMP* - MALABON CITY JAIL
7860	RAMOS	REDEN	DUCAY	DR. JUAN A. PASTOR MNHS
7861	RAMOS	REY	CANOY	MARIA LOPEZ ES I SOUTH
7862	RAMOS	ROGER	ALARCON	GAPAN SOUTH CS
7863	RAMOS	ROMMEL	DIOLOLA	DANIEL R. AGUINALDO NHS
7864	RAMOS	RONALD JAMES	ROSAL	BACNOTAN NHS
7865	RAMOS	RONICRIS	MALSI	JUAN G. MACARAEG NHS
7866	RAMOS	SHAINA JADE	HIERRO	SALAMAN CS*
7867	RAMOS	SHIRLEY	TORMENTO	STO. ROSARIO ES
7868	RAMOSO	MICO	MORALES	JACINTO P. ELPA NHS
7869	RAMPING	FERNANDO JR	BARCO	BACOLOD CITY NHS
7870	RANARA	MARY GRACE	CABANOS	AGUSAN NHS
7871	RANARIO	CHRISTIAN DALE	PALGO	PASIG ELEM. SCHOOL
7872	RANARIO	MICHAEL	PORLARES	BJMP* - BOHOL DISTRICT JAIL
7873	RANCE	PAQUITO JR	ROBIS	MAGDIWANG CENTRAL ES*
7874	RAÑESES	EDGAR	ALUPIT	STO. CRISTO CENTRAL ES
7875	RANGAS	MARK JAMES SMART		DANIEL R. AGUINALDO NHS
7876	RANILLO	JAYSON	AMPATIN	PALO I CENTRAL SCHOOL*
7877	RAÑIN	JON EMIL	MISTUL	ZAMBOANGA CITY HS (MAIN)
7878	RAÑIN	RYAN	ACEDO	PILAR NHS
7879	RAÑOLA	RICKY BOY	MARQUEZ	BAY CENTRAL ES
7880	RAÑOLAS	NICODEMO	SARISIA	AGUSAN DEL SUR NHS
7881	RANOY	RYAN DALE		PASAY CITY EAST HS
7882	RANQUE	REEANNE	BELGIRA	KORONADAL CITY CES I
7883	RAON	RONALD	CORDOVA	PITOGO HS
7884	RAPADA	JEREMY	ZUZON	CORDON SOUTH CS
7885	RAPOSAS	JERICK	RIÑOPA	URDANETA CITY NHS
7886	RAPOSON	MARK JAYSON	ARIMADO	P. GOMEZ ES
7887	RAQUIZA	JOANNA	SALONGA	NINOY AQUINO ES
7888	RAS	KAYN JOHN	BOCTOT	PILAR NHS
7889	RASAY	JAYJAY MAE	MARCAMPO	STA. CRUZ NATIONAL HS
7890	RASE	NARME		MAGDIWANG CENTRAL ES*
7891	RASE	RONEL		MAGDIWANG CENTRAL ES*
7892	RASHID	ROCAYAH	MACABANGON	BACOLOD KALAWI NHS
7893	RASONABLE	STEWART	JAYME	CONSOLACION CS
7894	RASONADO	JOHN MICHAEL	DAMAS	DR. CECILIO PUTONG NHS
7895	RATA	JHONNA	BONGCAYA	BACOLOD CITY NHS
7896	RATUNEL	JUNIA MAE	SABIDO	OLONGAPO CITY ES
7897	RAVANES	HARVEY	MULIG	NAGA NHS - WEST POBLACION
7898	RAVELO	ROSARIO	CALDERON	BJMP* - CIW
7899	RAWSIG	YAYAG	ENAN	SAN JOSE PILOT ES
7900	RAYA	WILLIAM	QUEZON	SAN JOSE NATIONAL HS
7901	RAYGA	SUSAN	TORMIS	CALOOCAN HS
7902	RAYTANA	MARIA TERESA	BALICTAR	OLONGAPO CITY ES
7903	RAZO	BEA MAE	MENDOZA	SAN PASCUAL CENTRAL SCHOOL*
7904	RAZO	JUAN CARLOS	ESTRELLA	BJMP* - TANAY
7905	RAZON	CANDYLYN	DE LEON	CALOOCAN HS
7906	RAZON	JOCELYN	RIVERA	KABASALAN NHS
7907	RAZON	RONNIE	VENTURA	OLONGAPO CITY ES
7908	RAZON	SUSAN	URGEL	SAPANG PALAY NHS
7909	REALISTA	REY	PAMAGAN	TUGUEGARAO NORTH CENTRAL SCHOO
7910	REALO	JONAS	MAGALLAN	MAGDIWANG CENTRAL ES*
7911	REANCHO	AIZA	SOCRO	CLAUDIO SANDOVAL ES
7912	REAÑO	MARLINO	CAPIZ	MAGDIWANG CENTRAL ES*
7913	REAÑO	MARY JEAN	RELOX	MAGDIWANG CENTRAL ES*
7914	REAÑO	MERRY JOY	RELOX	MAGDIWANG CENTRAL ES*
7915	REBADOMIA	CARMELYN	PINEDA	MARIA LOPEZ ES I SOUTH
7916	REBATADO	ELMA	LARIDA	BACOLOD CITY NHS
7917	REBATO	ROSEMARIE	CABUBAS	CAINTA ELEM. SCHOOL
7918	REBLANDO	JASON	CAB	LOPEZ NATIONAL COMP. HS
7919	REBULOS	CHARLINDO	EROLES	SISON CES
7920	REBUTA	JOHN CLOYD	PISCOS	CALAPE NHS
7921	REBUTAZO	MAY ANN	AGUSTIN	DASMARINAS NATIONAL HS
7922	REBUYON	GABRIEL	ROXAS	BJMP* - BOHOL DISTRICT JAIL
7923	RECALDE	JEROME	LARA	ODIONGAN SOUTH CENTRAL ES*
7924	RECAÑA	RACHEL	CANOY	P. GOMEZ ES
7925	RECLA	JOEMARIE	CAMPASAS	ERAMS WEST
7926	RECONES	NILDA	MAÑACAP	TAGUM CITY NHS
7927	RECTO	CRISTINE	DOMING	CALOOCAN HS
7928	RECTO	RODOLFO JR	PADUA	SAN PABLO CENTRAL SCHOOL
7929	RECUERDO	JERICA JANE	ALVAREZ	BAY CENTRAL ES
7930	RED	SONNY	BOHOL	MAGDIWANG CENTRAL ES*
7931	REDIDO	MA. DIANA	BACTOL	DANIEL R. AGUINALDO NHS
7932	REDOBLE	MARIALYN	GARIBAY	WEST CITY ES
7933	REDUCLO	JENETES	POJAS	PILAR NHS
7934	REFUELA	MARITES	ARAÑES	MARIGONDON NHS
7935	REFUELA	RONIE		BAYBAY I CENTRAL SCHOOL
7936	REFUGIA	IVY	ROSALES	MANDALUYONG ES
7937	REGACHO	MICHAEL	CANAR	PASAY CITY EAST HS
7938	REGACHO	RR	NOBLE	DEL ANGEL SALAZAR MS
7939	REGALA	ROSELO	ENRIQUEZ	MAGDIWANG CENTRAL ES*
7940	REGALADO	EMALIN MARIE	DELOS REYES	PEDRO DIAZ HIGH SCHOOL
7941	REGANON	ERNESTO JR	VALERIANO	KALIBO ES
7942	REGATUNA	MARIBEL	MENDOZA	AGUSAN NHS
7943	REGENIO	MARIA ANGELICA	DELA CRUZ	REAL ELEM. SCH.
7944	REGIS	IAN	CAWAYAN	TACURONG PILOT ES
7945	REGIS	VENUS	ANGA	CARCAR NHS
7946	REGULACION	MARY ANN	MACASALABANG	CALBAYOG EAST CS
7947	REGULACION	MARYKBETH	BORROMEO	CAINTA ELEM. SCHOOL
7948	REGUNAY	ROSEMARIE	ATAYAN	STO. ROSARIO ES
7949	REJUBADO	MICHAEL	DINOY	BJMP* - BOHOL DISTRICT JAIL
7950	RELATADO	GEBIE ROSE	SANO	DANIEL R. AGUINALDO NHS
7951	RELAZON	IAN	BONITA	DON RESTITUTO BAOL CS
7952	RELENTE	ANNA NICOLE	MENDOZA	DASMARINAS NATIONAL HS
7953	RELLAMA	KENNETH	PARADO	QUEZON ES
7954	RELLAMA	RANDY	ANDAYA	P. GOMEZ ES
7955	RELLAS	VANESSA	EVA	PILI CS
7956	RELLIN	GODOFREDO JR	CENTINO	PALO I CENTRAL SCHOOL*
7957	RELLON	JIMMY	CIMAFRANCA	DALAGUETE NHS
7958	RELOJERO	MERYJOY	OMEGA	KALIBO ES
7959	REMADA	JUNNIE		BACOLOD CITY NHS
7960	REMARIM	ANGELA	TORANEO	NEW ERA UNIVERSITY
7961	REMEDIO	ARVIN	STUBIO	DALAGUETE NHS
7962	REMEDIOS	JOSHUA CALEB	CUTIONGCO	STO. ROSARIO ES
7963	REMEDIOS	WENWEN	CANICO	MARIGONDON NHS
7964	REMION	RICHARD JR	BAGALAY	CAINTA ELEM. SCHOOL
7965	REMO	DARLYN	HERNANDEZ	MYRC*
7966	REMO	JOHN PAUL	LIZARDO	SAN MATIAS ES
7967	REMOLLINO	MARICEL	DAMOSA	DAVAO DEL SUR SCHOOL OF FISHERIES
7968	REMORGUE	EDLYN	SARMIENTO	BAY CENTRAL ES
7969	REMPILLO	JOVIE ANN	RAGUDOS	PEDRO DIAZ HIGH SCHOOL
7970	RENDON	RUFFA MARYANN	TAÑALA	OCC. MINDORO NHS*
7971	RENEGADO	CREEZELE JOY	ERODA	KIDAPAWAN CITY PILOT ES
7972	RENOMERON	CHARRY	TAGARA	P. GOMEZ ES
7973	RENOMERON	ERNESTO	OREBIA	PALO I CENTRAL SCHOOL*
7974	RENOMERON	JERIC	SAMSON	PALO I CENTRAL SCHOOL*
7975	RENUCIDO	RHEA	PACTAO	ERAMS WEST
7976	REODIQUE	ANN ROSE	VILLANUEVA	SAN ISIDRO HIGH SCHOOL
7977	REOVOCA	JOEBERT	SACHES	DEL ANGEL SALAZAR MS
7978	REPALDA	ROGIE	FELIPE	CORDON SOUTH CS
7979	REPOLIDON	JOSEPH	SURALTA	BJMP* - BOHOL DISTRICT JAIL
7980	REPOSO	MARY ROSE	AGNER	BAY CENTRAL ES
7981	REPOYLA	EMILEN	SAYON	CALBAYOG EAST CS
7982	REPTIN	WENDELINA	BUISA	PITOGO HS
7983	REQUERMAN	VIRGINIA	BANIAGA	TUGUEGARAO NORTH CENTRAL SCHOO
7984	REQUIEZ	REJY JOASH	DIMABUYO	THAILAND
7985	REQUILMAN	LEONE	ROBIATO	PEDRO DIAZ HIGH SCHOOL
7986	REQUINA	JERICO	MONTER	PITOGO HS
7987	REQUINTINA	JANE	A	DUMALINAO PILOT SCHOOL
7988	REQUIRME	ANNALIZA	AGBO	DUMALINAO PILOT SCHOOL
7989	RERA	JOSHUA JAMES	LIM	BAY CENTRAL ES
7990	RESBO	LORRAINE JOY	BELOCORA	BALIUAG SOUTH CS
7991	RESCO	RICKY	PAHAYAHAY	NAVOTAS ES
7992	RESGONIO	EUBER	ROSCO	LIGAO NHS
7993	RESOGINTO	OLEMAR	GENERALAO	DALAGUETE NHS
7994	RESPECIA	MELCHOR	MORINO	JACINTO P. ELPA NHS
7995	RESPITO	ROSE	PIMENTEL	MISAMIS OR. GEN. COMP. HS
7996	RESPONDE	REGINA	BOLO	BALIUAG SOUTH CS
7997	RESTOLES	MARVIN	VELASCO	SAN ISIDRO HIGH SCHOOL
7998	RESUELLO	ANALIZA	CORIA	BAY CENTRAL ES
7999	RESUGENIO	MELANIE	ABELLA	LUCENA WEST 1 ES
8000	RESULA	JAYSON	TOLEDO	CONSOLACION CS
8001	RESULA	RAYMOND	TOLEDO	CONSOLACION CS
8002	RESULTA	JOHN PAUL	LARINIO	P. GOMEZ ES
8003	RESULTA	JOSELITA	BOLTRON	TOMAS PINPIN MEMORIAL ES
8004	RESURRECCION	KARLO	GARCIA	BACNOTAN NHS
8005	RESURRECCION	VEDAVYASA DAS	MIRANDILLA	WEST CENTRAL I ES
8006	RETUERTO	JENELYN GEBS	BALBER	TUDELA CENTRAL SCHOOL
8007	RETULIN	KENNETH	NIL	KALIBO ES
8008	RETULLA	ROSEMARIE	REGINALDO	PILI CS
8009	RETUYA	ANALIZA	CAINGCOY	DANIEL R. AGUINALDO NHS
8010	RETUYA	MIKE	BORGUNIA	TANGUB CITY NHS
8011	REUBAL	ROGER JR	ESTABELLO	JACINTO P. ELPA NHS
8012	REVILLA	ROSITA	ROMERO	SAN PASCUAL NHS
8013	REVILLE	ROSALINDA	BALIKWATRO	MAASIN NHS
8014	REVIRA	KLASSEN TRICIA	TAOY	PILAR NHS
8015	REY	MELODY	RODEO	SAN PASCUAL NHS
8016	REYBONERIA	RUBIN	SUMAYANG	P. GOMEZ ES
8017	REYES	ALEX RHEY	CASANO	P. GOMEZ ES
8018	REYES	ANGELTONE		LIPA CITY NATIONAL HS
8019	REYES	ANN VIRGIE	KELLEN	MANDALUYONG ES
8020	REYES	BENITO	PIPO	TANGLAW PAG-ASA
8021	REYES	BENY	ABOYAO	MT. PROVINCE GEN. COMP. HS
8022	REYES	BRYAN FELIX	MANLAPIG	ISABELA NHS
8023	REYES	DANDY	GASCON	JACINTO P. ELPA NHS
8024	REYES	ERNESTO	TORRES	SURIGAO CITY NHS
8025	REYES	JAVE	CABANDO	BJMP* - TALISAY CITY JAIL
8026	REYES	JEENA PAULINE	ESGUERRA	CALOOCAN HS
8027	REYES	JENELOU	VARELA	TAGUM CITY NHS
8028	REYES	JOANNE	YUSON	STA. ROSA ES - CENTRAL I
8029	REYES	JOHN JESSER	BELARMINO	SAN PABLO CENTRAL SCHOOL
8030	REYES	JOHN MARK	VALDIVIA	BACNOTAN NHS
8031	REYES	KENNETH	BINALINGBING	MARIGONDON NHS
8032	REYES	LADY VALERIE	ZURITA	QUEZON ES
8033	REYES	MARIO	FLORES	BJMP* - CAMP SAMPAGUITA
8034	REYES	MARK ANGELO	DELOS REYES	SOLANO HS
8035	REYES	MARLON	DEALCA	ZAPATERA ES
8036	REYES	MARY GRACE	FELIX	LINGAYEN I CS
8037	REYES	MARY JOY	MANSAYONAY	AGUSAN DEL SUR NHS
8038	REYES	MYRA	MARASIGAN	LAL-LO NATIONAL HS
8039	REYES	PILAR	BOSITO	SAN ISIDRO HIGH SCHOOL
8040	REYES	RANIEL JAY	DIAO	TOMAS PINPIN MEMORIAL ES
8041	REYES	RENEZA	ORONG	DUMALINAO PILOT SCHOOL
8042	REYES	RICARDO JR	TOQUERO	TAGUM CITY NHS
8043	REYES	RONALYN	BARTOLAZO	CAINTA ELEM. SCHOOL
