Please note that there are glitches in the system of DepEd that's why some names who passed in the Elementary level are included in the Junior High School list. There are still 12 Divisions with no results. DepEd is updating the list.
The list of passers are listed below.
Please click the Region where you took your test to check your names.
Region 1
Region I
Division | Last Name | First Name | MI | Examinee # | |
Batac City | DULDULAO | MEDINA | A | 006712 | |
Batac City | NAVARRO | JHON MICHAEL | T | 006713 | |
Dagupan City | NEMLUVIL | KENNETH LAWRENCE | D | 018949 | |
Ilocos Norte | AGBUNAG | ARCILIO | 004382 | ||
Ilocos Sur | ABULOG | JOHN GABRIEL | E | 004442 | |
Ilocos Sur | BAUZON | JEFFREY | J | 004453 | |
Ilocos Sur | BILWAY | JOE | L | 004454 | |
Ilocos Sur | BUDOK | DILLYN EMMANUEL | N | 004456 | |
Ilocos Sur | DALILIS | ARA | A | 004459 | |
Ilocos Sur | DEBURBON | AIRA | C | 004461 | |
Ilocos Sur | DELA ROSA | FLORENCIO | A | 004462 | |
Ilocos Sur | DIAZ | EMMANUEL | C | 004463 | |
Ilocos Sur | HADUCA | JR | ROMEL | G | 004471 |
Ilocos Sur | LACANGAN | ARIEL | R | 004472 | |
Ilocos Sur | LIBAO | JERVI | B | 004473 | |
Ilocos Sur | LOZANO | GINA | B | 004474 | |
Ilocos Sur | LUPIAN | ADONIS | S | 004475 | |
Ilocos Sur | MELENDRES | JHANO REY | A | 004477 | |
Ilocos Sur | MON | ERNESTO | M | 004479 | |
Ilocos Sur | PADIWAN | IVY | A | 004481 | |
Ilocos Sur | PAG-A | AQUINO | L | 004482 | |
Ilocos Sur | PANG-ES | PHILIP | D | 004483 | |
Ilocos Sur | PARADO | GEREMIE | B | 004484 | |
Ilocos Sur | PILAGAN | HOVER | H | 004485 | |
Ilocos Sur | PILAGAN | JULIUS | G | 004486 | |
Ilocos Sur | PINIANO | REYNALYN | 004488 | ||
Ilocos Sur | PITONG | JHONA CAR | L | 004489 | |
Ilocos Sur | RAFANAN | JAMES CARLO | M | 004490 | |
Ilocos Sur | RAMIREZ | JOPAY | D | 004491 | |
Ilocos Sur | YUMOL | JOHN CARL | L | 004493 | |
La Union | USUI | MIRAI | T | 000681 | |
Pangasinan I (Lingayen) | BUNA | JOHN CARLO | 004575 | ||
Pangasinan II (Binalonan) | GARCIA | ROBIN | S | 018722 | |
Pangasinan II (Binalonan) | MACARAOB | MIKE | B | 018723 | |
Pangasinan II (Binalonan) | MADIA | AMALIA | S | 018718 | |
Pangasinan II (Binalonan) | SAN PABLO | MENJIE | D | 018596 | |
San Carlos City | REYES | MARK ANTHONY | P | 000734 | |
San Carlos City | SARMIENTO | MARICAR | P | 000735 | |
San Fernando City | AQUINO | JOSE JEDIDIAH | S | 004547 | |
San Fernando City | AQUINO | KAREN | D | 004548 | |
San Fernando City | AQUINO | KURT | A | 004549 | |
San Fernando City | CAMACHO | KYL XYRL JOY | M | 004550 | |
San Fernando City | COLOMA | MARY VIABEL | R | 004552 | |
San Fernando City | GALIBUT | NAVARONE | P | 004555 | |
San Fernando City | GALIBUT | TYRONE | P | 004556 | |
San Fernando City | GAON | SEAN JOEDELL | R | 004557 | |
San Fernando City | MADEO | BENEDICT | O | 004559 | |
San Fernando City | RASQUERO | MARICAR | B | 004564 | |
Urdaneta City | ALCANTARA | LHENARD | 006650 | ||
Urdaneta City | ARELLANO | ARNOLD | C | 006651 | |
Urdaneta City | BAYABAO | SOLAYMAN | L | 006652 | |
Urdaneta City | CALDERON | ROGER | E | 006653 | |
Urdaneta City | CASTISIMO | JR | MANOLITO | S | 006654 |
Urdaneta City | CUTAMORA | RICO | A | 006655 | |
Urdaneta City | DELFIN | ROMNICK | B | 006657 | |
Urdaneta City | DIMAPORO | KALIL | A | 006658 | |
Urdaneta City | ESPINOSA | HILARIO | A | 006659 | |
Urdaneta City | FLORES | GERALDINE | L | 006660 | |
Urdaneta City | FRANCISCO | ARTURO | S | 006661 | |
Urdaneta City | HOLTLAND | JOANNE | R | 006691 | |
Urdaneta City | LEGASPI | JOJO | T | 006664 | |
Urdaneta City | LOCQUIAO | SAMMY | S | 006666 | |
Urdaneta City | MAMA | SOOD | M | 006667 | |
Urdaneta City | MORALES | RICARDO | G | 006669 | |
Urdaneta City | ONTONG | ALINOR | D | 006670 | |
Urdaneta City | ORPILLA | EFREN | B | 006671 | |
Urdaneta City | RACHMAN | JAMIL | S | 006673 | |
Urdaneta City | REBECHE | WANDY | D | 006674 | |
Urdaneta City | ROMERO | JEFFREY | P | 006676 | |
Urdaneta City | TORRES | JR | ROBERTO | M | 006682 |
Urdaneta City | TRIJO | RICHARD RYAN | F | 006683 | |
Urdaneta City | VALDEZ | ROMMEL | P | 006684 | |
Urdaneta City | VENTURA | JOHN CHRIS | 006685 | ||
Urdaneta City | YAMBAO | SERVILLANO | E | 006686 | |
Vigan City | AIBERADE | JANICE | L | 006695 | |
Vigan City | ALVIEDO | DIANA ROSE | P | 006696 | |
Vigan City | AVERO | JEAN MARY | T | 006698 | |
Vigan City | ESCOBAR | CRISTINA | 663066 | ||
Vigan City | ESCOBAR | DARWIN | F | 006699 | |
Vigan City | GONZALES | RODERICK | A | 006701 | |
Vigan City | PAINO | GYAN | R | 006702 | |
Vigan City | PAJO | ROGE ANN | Z | 006703 | |
Vigan City | RAFANAN | HERZFELD | 663005 | ||
Vigan City | TOLEDO | JR | RONALDO | J | 006708 |
Vigan City | VERGARA | CRYSTAL | A | 663004 | |
Vigan City | VIVIT | JOAN | 666709 |
Region 2
Region 3
Region 4A
Region 4B
Region 5
Region 6
Region 7
Region 8
Region 9
Region 10
Region 11
Region 12
Region 13 - CARAGA
CAR
NCR
ARMM
No comments:
Post a Comment